| 
	
		
			|  Supplies  All our 
				staff are CRB checked and carry ID |  |  | 
	
		| 
			
				| 
				SPECIAL OFFERS     |  
				|  |  
				| 
					
						|  | 
						     Colour Printing Devices |  
						|  | Machine | Max paper 
						size | B&W Copy 
						Speed | Colour Copy 
						Speed | Stock available | Condition | Special 
						Offer Price |  
						|  | Canon Pixma IP4950 | A4 | 12 | 9 | 1 | New | £40.00 + 
						vat |  
						|  | OKI C110n nice 
						home laser printer | A4 | 19 | 5 | 1 | Ex Demo | £80.00 + 
						vat |  
						|  | OKI ES2032n | A4 | 32 | 20 | 3 | Reconditioned | from £170.00 + 
						vat |  
						|  | Xerox Phaser 
						6600N + Full set of 8k Black 6k colour toners | A4 | 35 | 35 | 1 | NEW | £355.00 + 
						vat |  
						|  | OKI C510dn 
						+ Full set of 8k Black 6k colour toners | A4 | 30 | 26 | 1 | Reconditioned |  |  
						|  | OKI C610n + Full spare 
						set of Toners | A4 | 36 | 34 | 2 | Refurbished | £499.00 + 
						vat |  
						|  | OKI ES2632a4 | A4 | 32 | 26 | 3 | Reconditioned | from £200.00 + 
						vat |  
						|  | OKI C5650n | A4 | 32 | 22 | 2 | Reconditioned | £295.00 + 
						vat |  
						|  | OKI C710n 
						extremely cheap running costs | A4 | 32 | 30 | 1 | Reconditioned | £595.00 + 
						vat |  
						|  |  |  |  |  |  |  |  |  
						|  | OKI C801n one 
						only must go very special price | A4 - A3 | 32 | 20 | 1 | Ex demo | £295.00 + 
						vat |  |    |      |  | 
	
		
			| CONTACT US |  
			| Digital Office Solutions
			
				
				Unit 5 Hyders Farm
			
				
				 Bonnetts Lane 
			
			
				
				Crawley
			
				
				RH11 0NY
			
				
				Enquiries
			
				
				01293 537827
			
				
				
				
				Email Us |  
			| SUPPORT |  
			| is offered 
			
			
				
				Monday - Friday 
			
			
				
				9.00am - 5.30pm
			
				
				0870 848 4040 |  
			|   Introductory discount 
			voucher! 
			 OCT 
			2014 NEW LABOUR RATES Callout from £15.00 + vat £35 + vat per half hour. 
			
			Equivalency List 
			
			Fault Codes 
			
			Cont Form   |  
			|  |  
			| 
			
			 |  
			| 
			
			 |  
			| 
			 |          |